<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>English</title>
		<link>http://www.oilinfo.no/</link>
		<description>www.oilinfo.co.uk</description>
		<lastBuildDate>Thu, 17 May 2012 12:36:14 +0100</lastBuildDate>

		<item>
			<title><![CDATA[A message to our readers]]></title>
			<description><![CDATA[<p>Due to priorities, PetroMedia regretfully informs that as of 6th of  February 2011, the English version of Oilinfo will no longer be updated.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=163195</link>
			<pubDate>Mon, 7 Feb 2011 09:27:58 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=163195</guid>
		</item>

		<item>
			<title><![CDATA[Statoil has Norway's second best Chairman]]></title>
			<description><![CDATA[<p>Statoil's chairman of the Board, Svein Rennemo, receive a score of 99  point, and only one Norwegian tops that. Several other tops in the oil  business frequent the list.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162864</link>
			<pubDate>Fri, 4 Feb 2011 10:13:16 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162864</guid>
		</item>

		<item>
			<title><![CDATA[Several new contracts for SeaBird]]></title>
			<description><![CDATA[<p>Seabird Exploration has secured new contracts worth a total of NOK 115 million.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162870</link>
			<pubDate>Fri, 4 Feb 2011 08:33:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162870</guid>
		</item>

		<item>
			<title><![CDATA[Efficient back home]]></title>
			<description><![CDATA[<p>Songa Offshore has reported an operating efficiency of between 95 and 99 percent on its mobile units operating in Norway.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162871</link>
			<pubDate>Fri, 4 Feb 2011 07:39:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162871</guid>
		</item>

		<item>
			<title><![CDATA[Aker snare Goliat installation]]></title>
			<description><![CDATA[<p>Aker Solutions have signed a contract with ABB for installation of a  subsea power cable for the Goliat field. The contract is worth around  NOK 70 million, excluding vessel costs.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162691</link>
			<pubDate>Thu, 3 Feb 2011 13:02:59 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162691</guid>
		</item>

		<item>
			<title><![CDATA[BP to test Snadd production]]></title>
			<description><![CDATA[<p>BP made a discovery at their Snadd North discovery near the Skarv  development. The company is now planning to test the field's production,  and hope to tie it into their ongoing Skarv field development.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162664</link>
			<pubDate>Thu, 3 Feb 2011 11:59:48 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162664</guid>
		</item>

		<item>
			<title><![CDATA[Marginal discovery at Svaneøgle]]></title>
			<description><![CDATA[<p>Noreco has made a discovery at their Svaneøgle prospect south east of  the Grane field, but the discovery is too small to be commercially  interesting.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162671</link>
			<pubDate>Thu, 3 Feb 2011 10:20:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162671</guid>
		</item>

		<item>
			<title><![CDATA[Kuehne+Nagel heads north with Eni]]></title>
			<description><![CDATA[<p>The logistics for Eni's Goliat unit are ready, logistics company  Kuehne+Nagel in Tananger will move the Sevan unit from Korea to the  Barents Sea.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162519</link>
			<pubDate>Wed, 2 Feb 2011 14:04:10 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162519</guid>
		</item>

		<item>
			<title><![CDATA[Dry well at Ormen Lange]]></title>
			<description><![CDATA[<p>A/S Norske Shell has completed the drilling of appraisal well 6305/4-2 S on the Ormen Lange field. The well was dry, but will not result in changes to the assumed recoverable volumes for the gas field.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162515</link>
			<pubDate>Wed, 2 Feb 2011 13:25:06 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162515</guid>
		</item>

		<item>
			<title><![CDATA[Westcon snares Turkey gig]]></title>
			<description><![CDATA[<p>Westcon have secured the contract for dismantling and reinstallation of  the upper part of the derrick at semisub "Leiv Eiriksson". The derrick  has to be dismantled when the rig passes bridges in the Bosporos strait.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162514</link>
			<pubDate>Wed, 2 Feb 2011 13:18:07 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162514</guid>
		</item>

		<item>
			<title><![CDATA[Dry well at Gnatcatcher]]></title>
			<description><![CDATA[<p>Wintershall have drilled a dry well in 35/12-3 S at their Gnatcatcher prospect in the North Sea.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162382</link>
			<pubDate>Tue, 1 Feb 2011 13:43:14 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162382</guid>
		</item>

		<item>
			<title><![CDATA[Aker signs CLOV umbilical]]></title>
			<description><![CDATA[<p>Aker Solutions have signed a contract for the construction and delivery  of a subsea umbilical bound for Total's CLOV field with Framo  Engineering. The contract is worth NOK 80 million.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162367</link>
			<pubDate>Tue, 1 Feb 2011 13:20:55 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162367</guid>
		</item>

		<item>
			<title><![CDATA[EMGS snares Red Sea gig]]></title>
			<description><![CDATA[<p>EMGS have secured a contract with an unnamed Saudi Arabian customer for  3D electromagnetic and magnetotelluric data collection in the Red Sea.  The contract is worth around USD 12,5 million, roughly NOK 70 million.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162372</link>
			<pubDate>Tue, 1 Feb 2011 11:28:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162372</guid>
		</item>

		<item>
			<title><![CDATA[Bergen Group to mod Statfjord]]></title>
			<description><![CDATA[<p>Bergen Group Rosenberg have secured a modification contract worth  between NOK 20 million and 25 million at Statoil's Statfjord B and C  installations.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162182</link>
			<pubDate>Mon, 31 Jan 2011 13:15:15 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162182</guid>
		</item>

		<item>
			<title><![CDATA[Frame agreement  for Promineo]]></title>
			<description><![CDATA[<p>Aker Solutions have awarded a frame agreement to Promineo for delivery  of their cost control software Promineo Cost. The software can be used  in all of Aker Solutions business areas worldwide.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162184</link>
			<pubDate>Mon, 31 Jan 2011 10:35:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=162184</guid>
		</item>

		<item>
			<title><![CDATA[New acquisition for Seawell]]></title>
			<description><![CDATA[<p>Seawell has acquired Universal Wireline for USD 25,5 million with cash reserves. The wireline company will be merged with recently acquired Gray Wireline.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161768</link>
			<pubDate>Fri, 28 Jan 2011 09:25:42 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161768</guid>
		</item>

		<item>
			<title><![CDATA[Stream to swallow Ahlsell Oil & Gas]]></title>
			<description><![CDATA[<p>Stream acquires Ahlsell Oil & Gas, a company that controls around 30 per cent of the market shares within pipes and fittings on the Norwegian Continental Shelf (NCS).</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161795</link>
			<pubDate>Fri, 28 Jan 2011 08:52:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161795</guid>
		</item>

		<item>
			<title><![CDATA[Petrobras employs Subsea 7 again]]></title>
			<description><![CDATA[<p>Subsea 7 has been awarded to new contracts from Petrobras for offshore activities on the Brazilian Continental Shelf (BCS).</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161745</link>
			<pubDate>Fri, 28 Jan 2011 08:48:30 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161745</guid>
		</item>

		<item>
			<title><![CDATA[Lundin spuds Tellus]]></title>
			<description><![CDATA[<p>Lundin have started drilling exploratio well 16/1-15 in license 338 at  the Tellus prospect. Dolphin semisub "Bredford Dolphin" is drilling the  well.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161607</link>
			<pubDate>Thu, 27 Jan 2011 13:32:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161607</guid>
		</item>

		<item>
			<title><![CDATA[Deep Sea Supply sell vessel]]></title>
			<description><![CDATA[<p>Deep Sea Supply sell their AHTS vessel "Sea Weasel" to a new Malaysian  partnership, where the company has a 25 percent ownership.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161608</link>
			<pubDate>Thu, 27 Jan 2011 09:36:19 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161608</guid>
		</item>

		<item>
			<title><![CDATA[SeaBird enters PGS cooperation]]></title>
			<description><![CDATA[<p>SeaBird Exploration has entered into a strategic cooperation with  Petroleum Geo-Services to further develop the Ocean Bottom  Node-technology.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161644</link>
			<pubDate>Thu, 27 Jan 2011 08:34:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161644</guid>
		</item>

		<item>
			<title><![CDATA[To invest in marginal berries]]></title>
			<description><![CDATA[<p>BG Norge is operator of the discovery called Jordbær on the Norwegian Continental Shelf (NCS). Total investments for developing the field is around USD 1,7 billion, but this excludes the FPSO.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161391</link>
			<pubDate>Wed, 26 Jan 2011 12:03:14 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161391</guid>
		</item>

		<item>
			<title><![CDATA[Valemon contract this summer]]></title>
			<description><![CDATA[<p>Statoil will hand out contract for fabrication and delivery of topside on Valemon on the Norwegian Continental Shelf (NCS) within this summer.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161375</link>
			<pubDate>Wed, 26 Jan 2011 11:37:36 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161375</guid>
		</item>

		<item>
			<title><![CDATA[To explore pre-salt in Angola]]></title>
			<description><![CDATA[<p>Statoil has been chosen as an operator and partner outside Angola. The company will now explore pre-salt areas, correspondingly with similar geology on the Brazilian Continental Shelf (BCS).</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161374</link>
			<pubDate>Wed, 26 Jan 2011 11:23:49 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161374</guid>
		</item>

		<item>
			<title><![CDATA[Scarabeo 8 is six monts late]]></title>
			<description><![CDATA[<p>Saipem's problem-ridden new semisubmersible rig "Scarabeo 8" was slated  to start drilling the Barents Sea Goliat field in summer/fall 2011. That  has now been postponed by six months.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161222</link>
			<pubDate>Tue, 25 Jan 2011 13:24:49 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161222</guid>
		</item>

		<item>
			<title><![CDATA[Gygrid one step closer]]></title>
			<description><![CDATA[<p>GDF Suez E&P Norge, 20 percent partner in the Norwegian Sea  Gygrid field, has received the blessing from its parent company to go  ahead with a potential development.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161219</link>
			<pubDate>Tue, 25 Jan 2011 13:01:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161219</guid>
		</item>

		<item>
			<title><![CDATA[Lundin set for investment boom in '11]]></title>
			<description><![CDATA[<p>Lundin Petroleum has decided to invest NOK three billion in 2011. That's  up some 38 percent from 2010,with the bulk going to field development  and exploration.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161218</link>
			<pubDate>Tue, 25 Jan 2011 12:46:48 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161218</guid>
		</item>

		<item>
			<title><![CDATA[Thumbs up for Krafla]]></title>
			<description><![CDATA[<p>Statoil has been granted a drilling permit on the prospect called Krafla on the Norwegian Continental Shelf (NCS).</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161223</link>
			<pubDate>Tue, 25 Jan 2011 11:31:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161223</guid>
		</item>

		<item>
			<title><![CDATA[No Skarv to Sandnessjøen]]></title>
			<description><![CDATA[<p>Skarv sails past its base in Sandnessjøen and heads straight for  the oil field when it is done commissioning at Aker Stord around Easter.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161122</link>
			<pubDate>Mon, 24 Jan 2011 13:07:11 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161122</guid>
		</item>

		<item>
			<title><![CDATA[One out of three wants]]></title>
			<description><![CDATA[<p>One out of three considers a job in the oil industry, and more than 60  per cent of Norwegians between 15 and 19 years have faith in the future  of the business.</p>]]></description>
			<link>http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161108</link>
			<pubDate>Mon, 24 Jan 2011 12:35:09 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/index.cfm?event=doLink&amp;famId=161108</guid>
		</item>

	</channel>
</rss>


